Tabeller
Oppdaterte tabeller og de siste ferdigspilte kampene i Premier League og Eliteserien.
Premier League
Premier League
2026-27| # | Lag | K | V | U | T | M+ | M- | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 7 | 7 | 0 | 0 | 19 | 7 | +12 | 21 |
| 2 | Arsenal | 7 | 6 | 0 | 1 | 11 | 5 | +6 | 18 |
| 3 | Brighton & Hove Albion | 7 | 5 | 1 | 1 | 23 | 5 | +18 | 16 |
| 4 | Chelsea | 7 | 4 | 1 | 2 | 17 | 13 | +4 | 13 |
| 5 | Liverpool | 7 | 3 | 3 | 1 | 9 | 8 | +1 | 12 |
| 6 | Brentford | 7 | 2 | 4 | 1 | 13 | 8 | +5 | 10 |
| 7 | Leeds United | 7 | 2 | 4 | 1 | 9 | 6 | +3 | 10 |
| 8 | Everton | 7 | 2 | 4 | 1 | 8 | 7 | +1 | 10 |
| 9 | Hull City | 7 | 2 | 3 | 2 | 8 | 7 | +1 | 9 |
| 10 | Ipswich Town | 7 | 3 | 0 | 4 | 11 | 15 | -4 | 9 |
| 11 | Newcastle United | 7 | 2 | 2 | 3 | 10 | 14 | -4 | 8 |
| 12 | Aston Villa | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 |
| 13 | Manchester United | 7 | 1 | 4 | 2 | 10 | 10 | 0 | 7 |
| 14 | Crystal Palace | 7 | 2 | 1 | 4 | 9 | 17 | -8 | 7 |
| 15 | AFC Bournemouth | 7 | 1 | 3 | 3 | 9 | 13 | -4 | 6 |
| 16 | Tottenham Hotspur | 7 | 1 | 3 | 3 | 6 | 10 | -4 | 6 |
| 17 | Coventry City | 7 | 2 | 0 | 5 | 6 | 14 | -8 | 6 |
| 18 | Fulham | 7 | 1 | 2 | 4 | 7 | 10 | -3 | 5 |
| 19 | Nottingham Forest | 7 | 1 | 2 | 4 | 5 | 9 | -4 | 5 |
| 20 | Sunderland | 7 | 1 | 1 | 5 | 6 | 14 | -8 | 4 |
Premier League
Siste resultater- Spurs3 – 1Coventry
- Nottm Forest0 – 1Arsenal
- Bournemouth2 – 0Sunderland
- Brighton5 – 0C Palace
- Leeds1 – 1Man United
- Newcastle0 – 1Aston Villa
- Brentford1 – 2Liverpool
- Fulham1 – 0Hull
- Man City3 – 2Ipswich
- Everton0 – 2Chelsea
Eliteserien
2026| # | Lag | K | V | U | T | M+ | M- | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bodø/Glimt | 23 | 18 | 2 | 3 | 58 | 20 | +38 | 56 |
| 2 | Viking | 23 | 18 | 2 | 3 | 59 | 22 | +37 | 56 |
| 3 | Molde | 23 | 12 | 4 | 7 | 52 | 35 | +17 | 40 |
| 4 | Tromsø | 23 | 11 | 7 | 5 | 42 | 31 | +11 | 40 |
| 5 | Rosenborg | 23 | 11 | 4 | 8 | 43 | 31 | +12 | 37 |
| 6 | Lillestrøm | 23 | 11 | 3 | 9 | 32 | 31 | +1 | 36 |
| 7 | Brann | 23 | 9 | 2 | 12 | 40 | 37 | +3 | 29 |
| 8 | Fredrikstad | 23 | 8 | 5 | 10 | 28 | 36 | -8 | 29 |
| 9 | KFUM Oslo | 23 | 8 | 5 | 10 | 28 | 37 | -9 | 29 |
| 10 | Sarpsborg 08 | 23 | 7 | 7 | 9 | 28 | 34 | -6 | 28 |
| 11 | Vålerenga | 23 | 7 | 5 | 11 | 38 | 46 | -8 | 26 |
| 12 | HamKam | 23 | 7 | 5 | 11 | 33 | 48 | -15 | 26 |
| 13 | Sandefjord | 23 | 6 | 6 | 11 | 22 | 30 | -8 | 24 |
| 14 | Aalesund | 23 | 5 | 9 | 9 | 39 | 51 | -12 | 24 |
| 15 | Kristiansund | 23 | 5 | 4 | 14 | 23 | 47 | -24 | 19 |
| 16 | Start | 23 | 4 | 4 | 15 | 25 | 54 | -29 | 16 |
Eliteserien
Siste resultater- Tromsø1 – 1KFUM Oslo
- Molde6 – 1Start
- Sandefjord0 – 2Lillestrøm
- Vålerenga3 – 1Brann
- Sarpsborg 080 – 3Rosenborg
- Viking3 – 2Fredrikstad
- Kristiansund1 – 4Aalesund
- HamKam0 – 2Bodø/Glimt
- KFUM Oslo2 – 1Vålerenga
- Lillestrøm2 – 2Molde
